Kits for water analysis
Visual Kits
CHLORMETER – DPD Method
The DPD test is a method to measure the Free Chlorine,
Combined or Total Chlorine in a range of 0 to 2.0mg / l Cl
The colour intensity is measured by means of a comparator with
the scales 0.1–0.2–0.4–0.7–1.0–1.2–1.5 and 2.0ppm
provided of the real standard solutions in each position
It includes reagents for 110 tests
CALCIUM, MAGNESIUM and TOTAL HARDNESS, test of drop
1440 drops. 1 drop=10ppm CaCo3
IRON by comparator
Scale 0-0.2-0.4-0.6-0.8-1.0-1.5 and 2.0ppm Fe
Reagents for 44 tests
Ask for replacement reagents of Hardness and Iron Tests
8.0012.00 | Chlormeter, Chlorine DPD, free/combined/total. Range 0-2.0 ppm Cl, with reagents for 110 tests |
---|---|
8.0012.01 | Reagent DPD 1, replacemen for Free Chlorine |
8.0012.02 | Reagent DPD 2, replacement for free Chlorine |
8.0012.03 | Reagent DPD 3, replacement for Combined and Total Chlorine |
8.0012.08 | Total hardness, Calcium and Magnesium, drop test, 1440 drops. 1 drop =10 ppm Ca CO3 |
8.0012.34 | Iron. Scale 0-0.2-0.4-0.6-0.8-1.0-1.5 and 2.0ppm. 44 tests |
8.0012.41 | Ammonia, strips. Scale 0-0.25-0.50-1.0-3.0-6.0ppm, 25 strips |
---|---|
8.0012.09 | Chlorine, strips. Scales 10-50-100-200ppm, 200 strips |
8.0012.23 | Hardness strips: 0-1000ppm/Alkalinity,T: 0-240ppm/ pH:6,2-8,4/ Bromine T:0-20ppm, 50 strips |
8.0012.21 | Nitrat/Nitrit 0… 50 ppm NO3 and 0 a 3 ppm NO2 , 25 strips |
8.0012.15 | Peroxide, strips. Scale 0-90ppm, 25 strips |
8.0012.22 | Salinity, strips 2000,3000,4000,4500,5000,6000ppm NaCl, 10 strips |
Photometric Kits
DINKO Photometers provides a quick and simple method of analysis. The reagents of the kits come with tablet form for maximum convenience, simplicity use and repetitive dose
The test is simply carried out by adding tablets to a sample of water
The kits included a calibration chart for the Photometer D-101
The Photometers D-100 and D-105 avoids the use of charts, because it has them memorised
The kits are manufactured in 50 or 250 test size. The kits of 25 test-tubes, it incorporate all the necessary reagents in each tube of 16mm. diameter. Only is necessary to add the sample. It is the case of Ammonia Nessler, COD, Nitrate, Total Nitrogen and Total Phosphorus
The incubation of COD tubes is led to end up with the Heater DINKO D-65 or D-64D
1.9410.00 | Cyanuric Acid 0-200ppm, 520nm, 50 tests |
---|---|
1.9465.00 | Cyanuric Acid 0-200ppm, 520nm, 250 tests |
1.9404.00 | Alkalinity 0-500ppm, 577nm, 50 tests |
1.9405.00 | Alkalinity P, 0-500ppm, 520nm, 50 tests |
1.9403.00 | Alcalinity T, 0-500nm, 577nm, 50 tests |
1.9466.00 | Alcalinity T, 0-500ppm, 577nm, 250 tests |
1.9401.00 | Aluminium, 0-0.5ppm, 577nm, 50 tests |
1.9469.00 | Aluminium, 0-0.5ppm, 577nm, 250 tests |
1.9408.00 | Ammonia, 0-1.0ppm N, 630nm, 50 tests |
1.9470.00 | Ammonia, 0-1.0ppm N, 630nm, 250 tests |
1.9002.00 | Ammonia, Nessler, 0-15ppm N, 420nm, 25 tests tube |
1.9409.00 | Bromine, 0-10.0ppm, 520nm, 50 tests |
1.9472.00 | Bromine, 0-10.0ppm, 520nm, 250 tests |
1.9406.00 | Calcium, Hardness, 0-500ppm CaCO3,577nm, 50 tests 577nm, |
1.9473.00 | Calcium, Hardness, 0-500ppm CaCO3, 577nm, 250 tests |
1.9411.00 | Zinc, 0-4.0ppm, 630nm, 50 tests |
1.9499.00 | Zinc, 0-4.0ppm, 630nm, 250 tests |
1.9402.00 | Chloramines, Chlorine, 0-5.0ppm, 520nm, 50 tests |
1.9415.00 | Chlorine Dioxide and Chlorite, 0-10.0ppm, 520nm, 50 tests |
1.9451.00 | Chlorine Dioxide and Chlorite, 0-10.0ppm, 520nm, 250 tests |
1.9412.00 | Chlorine DPD, free,total and comb. 0-5.0ppm,520nm, 50 tests |
1.9474.00 | Chlorine DPD.F,T and C. 0-5.0ppm, 520nm, 250 tests |
1.9412.01 | Chlorine DPD.F.0-5.0ppm, 50 testst |
1.9474.01 | Chlorine.F.0-5.0ppm, 520nm, 250 tests |
1.9413.00 | Chlorine, 0-250ppm, 490nm, 50 tests |
1.9483.00 | Chlorine, 0-250ppm, 490nm, 250 tests |
1.9419.00 | Chloride, 0-50000ppm, 520nm, 50 tests |
1.9475.00 | Chloride, 0-50000ppm, 520nm, 250 tests |
1.9422.00 | Copper, F and C. 0-5.0ppm, 520nm, 50 tests |
1.9476.00 | Copper F and C. 0-5.0ppm, 520nm, 250 tests |
1.9423.00 | Colour, 0-500Pt/Co, 415nm, 50 tests |
1.9439.00 | DEHA, 0-500ppb, 550nm, 50 tests |
1.9505.00 | DEHA, 0-500ppb, 550nm, 250 tests |
1.9429.00 | COD, 10-150ppm, 450nm, 25 test-tubes |
1.9430.00 | COD, 100-2000ppm, 577nm, 25 test-tubes |
1.9431.00 | COD, 1000-20000ppm, 577nm, 25 test-tubes |
1.9434.00 | Hardness, Total, 0-500ppm CaCO3, 577nm, 50 tests |
1.9479.00 | Hardness, Total, 0-500ppm CaCO3, 577nm, 250 tests |
1.9418.00 | Phenol, 0-5.0ppm, 520nm, 50 tests |
1.9433.00 | Fluoride, 0-1.5ppm, 577nm, 50 tests |
1.9481.00 | Fluoride, 0-1.5ppm, 577nm, 200 tests |
1.9432.00 | Phosphate, 0-4.0ppm, 630nm, 50 tetst |
1.9482.00 | Phosphate, 0-4.0ppm, 630nm, 200 tetst |
1.9426.00 | Phosphate, 0-100ppm, 490nm, 50 tetst |
1.9462.00 | Phosphate, 0-100ppm, 490nm, 250 tetst |
1.9007.00 | Phosphorous,Total, 0-12ppm (P), 630nm, 25 tests-tubes |
1.9435.00 | Hydrazine, 0-0.5ppp, 450nm, 30 tests |
1.9436.00 | Hydrogen Peroxide, 0-2.0ppm, 520nm, 50 tests |
1.9485.00 | Hydrogen Peroxide, 0-2.0ppm, 520nm, 250 tests |
1.9437.00 | Hydrogen Peroxide, 0-100ppm, 490nm, 50 tests |
1.9452.00 | Hydrogen Peroxide, 0-100ppm, 490nm, 250 tests |
1.9443.00 | Iron, 0-5.0ppm, 520nm, 50 tests |
1.9500.00 | Iron, 0-5.0ppm, 520nm, 250 tests |
1.9438.00 | Iron, 0-10ppm, 577nm, 50 tests |
1.9440.00 | Magnesium, 0-100ppm, 520nm, 50 tests |
1.9487.00 | Magnesium, 0-100ppm, 520nm, 250 tests |
1.9441.00 | Manganese, 0-0.03ppm, 630nm, 50 tests |
1.9488.00 | Manganese, 0-0.03ppm, 630nm, 250 tests |
1.9447.00 | Manganese, 0-5ppm, 550nm, 50 tests |
1.9442.00 | Molybdate, 0-20ppm, 415nm, 50 tests |
1.9446.00 | Molybdate, 0-100ppm, 415nm, 50 tests |
1.9480.00 | Molybdate, 0-100ppm, 415nm, 250 tests |
1.9448.00 | Nickel, 0-10ppm, 520nm, 50 tests |
1.9450.00 | Nitrate (N), 0-20ppm, 577nm, 50 tests |
1.9491.00 | Nitrate (N), 0-20ppm, 577nm, 200 tests |
1.9010.00 | Nitrate (N), 0-30ppm, 415nm, 25 test-tubes |
1.9454.00 | Nitrite (N), 0-0.5ppm. 520nm, 50 tests |
1.9492.00 | Nitrite (N), 0-0.5ppm. 520nm, 250 tests |
1.9455.00 | Nitrite (Sodium Nitrite), 0-1500ppm. 490nm, 50 tests |
1.9501.00 | Nitrite (Sodium Nitrite), 0-1500ppm. 490nm, 250 tests |
1.9012.00 | Nitrogen, Total (N), 0-30ppm, 415nm, 25 test-tubes |
1.9445.00 | Ozone, 0-2.0ppm, 520nm, 50 tests |
1.9449.00 | Ozone, 0-2.0ppm, 520nm, 250 tests |
1.9417.00 | pH, 6.8-8.4, 520nm, 50 test |
1.9504.00 | pH, 6.8-8.4, 520nm, 250 test |
1.9420.00 | PHMB, 0-100ppm, 630nm, 50 test |
1.9456.00 | Potasium, 0-12ppm, 520nm, 50 tests |
1.9494.00 | Potasium, 0-12ppm, 520nm, 250 tests |
1.9457.00 | Silica, 0-4.0ppm, 630nm, 50 tests |
1.9495.00 | Silica, 0-4.0ppm, 630nm, 200 tests |
1.9421.00 | Silica, 0-150ppm, 450nm, 50 tests |
1.9453.00 | Silica, 0-150ppm, 450nm, 200 tests |
1.9458.00 | Sulphate, 0-200ppm, 520nm, 50 tests |
1.9496.00 | Sulphate, 0-200ppm, 520nm, 200 tests |
1.9459.00 | Sulphite, 0-500ppm, 577nm, 50 tests |
1.9497.00 | Sulphite, 0-500ppm, 577nm, 250 tests |
1.9460.00 | Sulphide, 0-0.5ppm, 630nm, 50 tests |
1.9371.00 | Surfactants, anionics, 0.05-2.00ppm, 630nm, 50 tests |
1.9444.00 | Turbidity, 5-400NTU, 520nm, 50 tests |
Accessories
1.9443.01 | Citrate IR tablets for Iron, 50 tests |
---|---|
1.9365.00 | Round cuvette optically selected 16mm Ø. Pk. (4pcs) |
8.9943.07 | Syringe Filter 25mm diam. for turbidimetry, 100pcs |
8.9943.08 | Syringe Filter 25mm diam. for Colour APHA, 100pcs |
1.9450.02 | Nitratest, powder, for nitrates, 50 tetst |
1.9491.98 | Nitratest, powder, for nitrates, 100 tests |
1.9424.00 | Ammonia Reagent conditionner, for Ammonia test in sea water |
1.9371.01 | Solvent Reagent for anionic surfactants test, 250ml |
1.9371.02 | Solvent Reagent for anionic surfantants test, 1L |
Standards for Photometric Kits
1.9982.02 | Standard Ammonia, 1 ppm, 60 ml |
---|---|
1.9982.01 | Standard, Ammonia, 15 ppm, 60 ml N |
2.4708.01 | Standard, Bromine, concentrated solution, 7.99 g |
1.9984.00 | Standard, Cationic 1000 ppm, 100ml ( Al-Ca-Zn-Cu-Cr-Fe-Mg-Mn-Ni-K...) to indicate |
2.4684.00 | Standard Chlorides, concentrate solution 3.545 g Cl |
1.9983.00 | Standard, Colour 500 uds. Hazen, 60 ml |
1.9971.00 | Standard DQO, 50 ppm, 60 ml |
1.9972.00 | Standard DQO, 100 ppm, 60 ml |
1.9974.00 | Standard DQO, 500 ppm, 60 ml |
1.9977.00 | Standard DQO, 1500 ppm, 60 ml |
1.9978.00 | Standard DQO, 5000 ppm, 60 ml |
1.9980.00 | Standard DQO, 15000 ppm, 60 ml |
8.0011.13 | Standard Phosphate, solution 200ppm PO4, 100ml |
1.9982.09 | Standard Nitrate 2 ppm N, 60 ml |
1.9982.07 | Standard Nitrate 30 ppm N, 60 ml |
1.9982.10 | Standard Nitrite 0.5 ppm N, 60 ml |
2.6939.01 | Standard, Silicium1000 ppm, 100 ml |
1.9982.15 | Standard, Sulphate SO4 200 ppm, 60 ml |
1.9371.03 | Standard, Aninoc surfactants, 60 ml |
1.9779.00 | Primary standard, Formazine 4000 NTU, 125 ml |
1.9776.00 | Primary standard SDVB, EPA 5 NTU, for D-112 and D-110, 60 ml |
1.9777.00 | Primary standard SDVB, EPA 40 NTU, for D-112 and D-110, 60 ml |
1.9778.00 | Primary standard SDVB, EPA 400 NTU, for D-112 and D-110, 60 ml |
1.9796.00 | Primary standard IR SDVB, ISO 7027 5 NTU for D-112IR and D-110IR |
1.9797.00 | Primary standard IR SDVB, ISO 7027 40 NTU for D-112IR and D-110IR |
1.9798.00 | Primary standard IR SDVB, ISO 7027 400 NTU for D-112IR and D-110IR |